Availability: | |
---|---|
Quantity: | |
★ Plastic Flat Panel Filters
★ PU Flat Panel Filters
★ Silicone Flat Panel Filters
★ Stainless Steel Flat Panel Filters
Flat Panel - M TYPE | |
Model | M-PET-72*220*500F4FR |
Size | 72*220*500MM |
Media Type | PET-F4FR/260 |
Filter Media | PTFE membrane with flame retardant Spun bond Nonwovens |
Filtration Area | 1.7m2 |
Filtration Precision | 0.3μm |
★ Other changes will be depended on the demand of client. | |
Flat Panel - M TYPE | |
Model | M-PET-86*646*660F4 |
Size | 86*646*660MM |
Media Type | PET-F4/260 |
Filter Media | PTFE Membrane Spun bond Nonwovens |
★ Other changes will be depended on the demand of client. | |
Flat Panel - M TYPE | |
Model | M-CE-595*440*55 |
Size | 590*440*55MM |
Media Type | CE-F1/120 |
Filtration Area | 6.7m2 |
★ Other changes will be depended on the demand of client. |
Please contact us if you have any questions about DGC Dust Filtration's Flat Panel Filters or our other filters.
DGC Environmental Technology(DGC Filter: better environment is our business.)
★ Plastic Flat Panel Filters
★ PU Flat Panel Filters
★ Silicone Flat Panel Filters
★ Stainless Steel Flat Panel Filters
Flat Panel - M TYPE | |
Model | M-PET-72*220*500F4FR |
Size | 72*220*500MM |
Media Type | PET-F4FR/260 |
Filter Media | PTFE membrane with flame retardant Spun bond Nonwovens |
Filtration Area | 1.7m2 |
Filtration Precision | 0.3μm |
★ Other changes will be depended on the demand of client. | |
Flat Panel - M TYPE | |
Model | M-PET-86*646*660F4 |
Size | 86*646*660MM |
Media Type | PET-F4/260 |
Filter Media | PTFE Membrane Spun bond Nonwovens |
★ Other changes will be depended on the demand of client. | |
Flat Panel - M TYPE | |
Model | M-CE-595*440*55 |
Size | 590*440*55MM |
Media Type | CE-F1/120 |
Filtration Area | 6.7m2 |
★ Other changes will be depended on the demand of client. |
Please contact us if you have any questions about DGC Dust Filtration's Flat Panel Filters or our other filters.
DGC Environmental Technology(DGC Filter: better environment is our business.)