Diversion Filter Cartridge - H TYPE | |||
Model | H-PET-220-2050 | H-PET-220-2075 | H-PET-220-20100 |
Size | Φ220-Φ200*500MM | Φ220-Φ200*750MM | Φ220-Φ200*1000MM |
Media Type | PET-F1/260 | ||
Filter Media | 100% Spun bonded Polyester | ||
Filtration Area | 2.3m2 | 3.5m2 | 4.6m2 |
Filtration Precision | 5μm | ||
Precision Grade | MERV11/F6 | ||
Filtration Efficiency | ≥99.5% | ||
Rated Flow | ≤160m3/h | ≤240m3/h | ≤320m3/h |
Working Temperature | ≤80℃ | ||
Initial Resistance | ≤70Pa | ||
★Other changes will be depended on the demand of client. | |||
Diversion Filter Cartridge - H TYPE | |||
Model | H-PET-24140 | ||
Size | Φ290-Φ245*1400MM | ||
Media Type | PET-F1/260 | ||
Filter Media | 100% Spun bonded Polyester | ||
Filtration Area | 7m2 | ||
Filtration Precision | 5μm | ||
Precision Grade | MERV11/F6 | ||
Filtration Efficiency | ≥99.5% | ||
Rated Flow | ≤480m3/h | ||
Working Temperature | ≤80℃ | ||
Initial Resistance | ≤70Pa |
0*500MM | Φ220-Φ200*750MM | Φ220-Φ200*1000MM | |
Media Type | PET-F1/260 | ||
Filter Media | 100% Spun bonded Polyester | ||
Filtration Area | 2.3m2 | 3.5m2 | 4.6m2 |
Filtration Precision | 5μm | ||
Precision Grade | MERV11/F6 | ||
Filtration Efficiency | ≥99.5% | ||
Rated Flow | ≤160m3/h | ≤240m3/h | ≤320m3/h |
Working Temperature | ≤80℃ | ||
Initial Resistance | ≤70Pa | ||
★Other changes will be depended on the demand of client. | |||
Diversion Filter Cartridge - H TYPE | |||
Model | H-PET-24140 | ||
Size | Φ290-Φ245*1400MM | ||
Media Type | PET-F1/260 | ||
Filter Media | 100% Spun bonded Polyester | ||
Filtration Area | 7m2 | ||
Filtration Precision | 5μm | ||
Precision Grade | MERV11/F6 | ||
Filtration Efficiency | ≥99.5% | ||
Rated Flow | ≤480m3/h | ||
Working Temperature | ≤80℃ | ||
Initial Resistance | ≤70Pa |
★Other changes will be depended on the demand of client. |
A variety of filtration materials are available.
Diversion Filter Cartridge - H TYPE | |||
Model | H-PET-220-2050 | H-PET-220-2075 | H-PET-220-20100 |
Size | Φ220-Φ200*500MM | Φ220-Φ200*750MM | Φ220-Φ200*1000MM |
Media Type | PET-F1/260 | ||
Filter Media | 100% Spun bonded Polyester | ||
Filtration Area | 2.3m2 | 3.5m2 | 4.6m2 |
Filtration Precision | 5μm | ||
Precision Grade | MERV11/F6 | ||
Filtration Efficiency | ≥99.5% | ||
Rated Flow | ≤160m3/h | ≤240m3/h | ≤320m3/h |
Working Temperature | ≤80℃ | ||
Initial Resistance | ≤70Pa | ||
★Other changes will be depended on the demand of client. | |||
Diversion Filter Cartridge - H TYPE | |||
Model | H-PET-24140 | ||
Size | Φ290-Φ245*1400MM | ||
Media Type | PET-F1/260 | ||
Filter Media | 100% Spun bonded Polyester | ||
Filtration Area | 7m2 | ||
Filtration Precision | 5μm | ||
Precision Grade | MERV11/F6 | ||
Filtration Efficiency | ≥99.5% | ||
Rated Flow | ≤480m3/h | ||
Working Temperature | ≤80℃ | ||
Initial Resistance | ≤70Pa |
0*500MM | Φ220-Φ200*750MM | Φ220-Φ200*1000MM | |
Media Type | PET-F1/260 | ||
Filter Media | 100% Spun bonded Polyester | ||
Filtration Area | 2.3m2 | 3.5m2 | 4.6m2 |
Filtration Precision | 5μm | ||
Precision Grade | MERV11/F6 | ||
Filtration Efficiency | ≥99.5% | ||
Rated Flow | ≤160m3/h | ≤240m3/h | ≤320m3/h |
Working Temperature | ≤80℃ | ||
Initial Resistance | ≤70Pa | ||
★Other changes will be depended on the demand of client. | |||
Diversion Filter Cartridge - H TYPE | |||
Model | H-PET-24140 | ||
Size | Φ290-Φ245*1400MM | ||
Media Type | PET-F1/260 | ||
Filter Media | 100% Spun bonded Polyester | ||
Filtration Area | 7m2 | ||
Filtration Precision | 5μm | ||
Precision Grade | MERV11/F6 | ||
Filtration Efficiency | ≥99.5% | ||
Rated Flow | ≤480m3/h | ||
Working Temperature | ≤80℃ | ||
Initial Resistance | ≤70Pa |
★Other changes will be depended on the demand of client. |
A variety of filtration materials are available.