Silo Top Two Bolt Thread Filter- J TYPE | ||
1 | Model Name | J-PET-1392F1 |
2 | Size | Φ142*920MM |
3 | Media Type | PET-F1/260 |
4 | Filter Media | Spun bonded Polyester |
5 | Filtration Area | 1.5m2 |
6 | Metal treatment | Powder spray coating metal inner mesh |
7 | Top/bottom end cap | Closed |
8 | Filtration precision | 5μm |
UTR top pleated Filter Cartridge- J TYPE | ||
1 | Model Name | J-PET-14100F2 |
2 | Size | Φ146*1000MM |
3 | Media Type | PET-F2/260 |
4 | Filter Media | Water &Oil Repellent PET spun bonded polyester |
5 | Filtration Area | 2.3m2 |
6 | Metal treatment | Powder spray coating metal inner mesh |
7 | Top/bottom end cap | Closed |
8 | Filtration precision | 5μm |
Remarks: other changes will be depended on the demand of client
Cement Silo Filter System ( WAM )
Warehouse roof dust
Replace GE FILTER ELEMENTS
Polyurethane Cap bottom install dust filter cartridge
Silo Top Two Bolt Thread Filter- J TYPE | ||
1 | Model Name | J-PET-1392F1 |
2 | Size | Φ142*920MM |
3 | Media Type | PET-F1/260 |
4 | Filter Media | Spun bonded Polyester |
5 | Filtration Area | 1.5m2 |
6 | Metal treatment | Powder spray coating metal inner mesh |
7 | Top/bottom end cap | Closed |
8 | Filtration precision | 5μm |
UTR top pleated Filter Cartridge- J TYPE | ||
1 | Model Name | J-PET-14100F2 |
2 | Size | Φ146*1000MM |
3 | Media Type | PET-F2/260 |
4 | Filter Media | Water &Oil Repellent PET spun bonded polyester |
5 | Filtration Area | 2.3m2 |
6 | Metal treatment | Powder spray coating metal inner mesh |
7 | Top/bottom end cap | Closed |
8 | Filtration precision | 5μm |
Remarks: other changes will be depended on the demand of client
Cement Silo Filter System ( WAM )
Warehouse roof dust
Replace GE FILTER ELEMENTS
Polyurethane Cap bottom install dust filter cartridge