Cylindrical Filter Cartridge - A TYPE | |||
A | B | C | L=1000MM Filtration Area (㎡) Spun bonded Polyester |
Φ180 | Φ98 | 17 | 3.5-5.8 |
Φ213 | Φ122 | 23 | 4.6-7.8 |
Φ245 | Φ144 | 36 | 6.4-10.6 |
Φ260 | Φ160 | 16 | 7.0-12.5 |
Φ280 | Φ170 | 35 | 8.0-13.0 |
Φ300 | Φ190 | 24 | 9.0-15.0 |
Φ325 | Φ215 | 30 | 10.0-18.0 |
Φ350 | Φ240 | 32 | 11.0-19.0 |
Φ420 | Φ310 | ||
Φ470 | Φ370 | ||
Φ490 | Φ330 | ||
Φ580 | Φ470 |
When L=1000MM,the filtration area are shown above. Other filtration area can be calculated in proportion with the length. The higher dust concentration, the less filtration area.
Cylindrical Filter Cartridge - A TYPE | |||
A | B | C | L=1000MM Filtration Area (㎡) Spun bonded Polyester |
Φ180 | Φ98 | 17 | 3.5-5.8 |
Φ213 | Φ122 | 23 | 4.6-7.8 |
Φ245 | Φ144 | 36 | 6.4-10.6 |
Φ260 | Φ160 | 16 | 7.0-12.5 |
Φ280 | Φ170 | 35 | 8.0-13.0 |
Φ300 | Φ190 | 24 | 9.0-15.0 |
Φ325 | Φ215 | 30 | 10.0-18.0 |
Φ350 | Φ240 | 32 | 11.0-19.0 |
Φ420 | Φ310 | ||
Φ470 | Φ370 | ||
Φ490 | Φ330 | ||
Φ580 | Φ470 |
When L=1000MM,the filtration area are shown above. Other filtration area can be calculated in proportion with the length. The higher dust concentration, the less filtration area.