PTFE Membrane High Filtration Efficiency Cartridge
Type A---Cylindrical Series | ||
1 | Model Name | A-PET-32120F4 |
2 | Size | Φ325*Φ215*1200MM |
3 | Media Type | PET-F4/260 |
4 | Filter Media | PTFE Membrane spun bonded polyester |
5 | Filtration Area | 19.5m² |
6 | Metal treatment | Powder spray coating metal/stainless steel mesh |
7 | Top/bottom end cap | Hole |
8 | Filtration precision | 0.3μm |
Remarks: other changes will be depended on the demand of client
PTFE Membrane High Filtration Efficiency Cartridge
Type A---Cylindrical Series | ||
1 | Model Name | A-PET-32120F4 |
2 | Size | Φ325*Φ215*1200MM |
3 | Media Type | PET-F4/260 |
4 | Filter Media | PTFE Membrane spun bonded polyester |
5 | Filtration Area | 19.5m² |
6 | Metal treatment | Powder spray coating metal/stainless steel mesh |
7 | Top/bottom end cap | Hole |
8 | Filtration precision | 0.3μm |
Remarks: other changes will be depended on the demand of client