Square Flange Filter Cartridge - E TYPE | ||
Model | E-PET-406*360-3266F1 | E-CE-406*360-3266N |
Size | Φ406*Φ360-Φ325*Φ215*660MM | |
Media Type | PET-F1/260 | CE-N/120 |
Filter Media | 100% Spun bonded Polyester | 80/20 |
Filtration Area | 9.4m2 | 21m2 |
Filtration Precision | 5μm | 1μm |
Precision Grade | MERV11/F6 | MERV14/F8 |
Filtration Efficiency | ≥99.5% | ≥99.9% |
Rated Flow | ≤680m3/h | ≤1250m3/h |
Recommended Air Flow | ≤450m3/h | ≤600m3/h |
Working Temperature | ≤80℃ | |
Initial Resistance | ≤70Pa | ≤120Pa |
Metal treatment | Powder spray coating metal/stainless steel mesh |
★Other changes will be depended on the demand of client. |
Polyester nonwoven fabric or wood pulp fiber filter paper can be used.
Independently research and develop filtration materials to solve filtration problems.
Square Flange Filter Cartridge - E TYPE | ||
Model | E-PET-406*360-3266F1 | E-CE-406*360-3266N |
Size | Φ406*Φ360-Φ325*Φ215*660MM | |
Media Type | PET-F1/260 | CE-N/120 |
Filter Media | 100% Spun bonded Polyester | 80/20 |
Filtration Area | 9.4m2 | 21m2 |
Filtration Precision | 5μm | 1μm |
Precision Grade | MERV11/F6 | MERV14/F8 |
Filtration Efficiency | ≥99.5% | ≥99.9% |
Rated Flow | ≤680m3/h | ≤1250m3/h |
Recommended Air Flow | ≤450m3/h | ≤600m3/h |
Working Temperature | ≤80℃ | |
Initial Resistance | ≤70Pa | ≤120Pa |
Metal treatment | Powder spray coating metal/stainless steel mesh |
★Other changes will be depended on the demand of client. |
Polyester nonwoven fabric or wood pulp fiber filter paper can be used.
Independently research and develop filtration materials to solve filtration problems.