Replacement CAMFIL Square End Cap Filter CartridgeSquare Flange Filter Cartridge - E TYPE | ||
Model | E-PET-425*535-38100F4 | E-CE-425*535-38100NFR |
Size | Φ425*Φ535-Φ380*Φ270*1000MM | |
Media Type | PET-F4/260 | CE-NFR/135 |
Filter Media | PTFE Membrane Spun bonded Polyester | 80/20 |
Filtration Area | 30.0m2 | 36.8m2 |
Filtration Precision | 0.3μm | 1μm |
Precision Grade | MERV16/H11 | MERV14/F8 |
Filtration Efficiency | ≥99.99% | ≥99.9% |
Rated Flow | ≤2150m3/h | ≤2200m3/h |
Working Temperature | ≤80℃ | |
Initial Resistance | ≤70Pa | |
Metal treatment | Powder spray coating metal/stainless steel mesh | |
★ Other changes will be depended on the demand of client. |
★ CAMFIL Square End Cap Filter Cartridge
★ Alternative FARR GOLD Air Filter
★ Independently research and develop filtration materials to solve filtration problems.
Replacement CAMFIL Square End Cap Filter CartridgeSquare Flange Filter Cartridge - E TYPE | ||
Model | E-PET-425*535-38100F4 | E-CE-425*535-38100NFR |
Size | Φ425*Φ535-Φ380*Φ270*1000MM | |
Media Type | PET-F4/260 | CE-NFR/135 |
Filter Media | PTFE Membrane Spun bonded Polyester | 80/20 |
Filtration Area | 30.0m2 | 36.8m2 |
Filtration Precision | 0.3μm | 1μm |
Precision Grade | MERV16/H11 | MERV14/F8 |
Filtration Efficiency | ≥99.99% | ≥99.9% |
Rated Flow | ≤2150m3/h | ≤2200m3/h |
Working Temperature | ≤80℃ | |
Initial Resistance | ≤70Pa | |
Metal treatment | Powder spray coating metal/stainless steel mesh | |
★ Other changes will be depended on the demand of client. |
★ CAMFIL Square End Cap Filter Cartridge
★ Alternative FARR GOLD Air Filter
★ Independently research and develop filtration materials to solve filtration problems.