Type G---Screws Bottom Install Series | ||
1 | Model Name | G-PET-3266F4 |
2 | Size | Φ325*Φ215*660MM |
3 | Media Type | PET-F4/260 |
4 | Filter Media | PTFE Membrane Spun-bonded Polyester |
5 | Filtration Area | 9.4m2 |
6 | Metal treatment | Powder spray coating metal/stainless steel mesh |
7 | Top/bottom end cap | Closed |
8 | Filtration precision | 0.3μm |
Remarks: other changes will be depended on the demand of client |
Type G---Screws Bottom Install Series | ||
1 | Model Name | G-PET-3266F4 |
2 | Size | Φ325*Φ215*660MM |
3 | Media Type | PET-F4/260 |
4 | Filter Media | PTFE Membrane Spun-bonded Polyester |
5 | Filtration Area | 9.4m2 |
6 | Metal treatment | Powder spray coating metal/stainless steel mesh |
7 | Top/bottom end cap | Closed |
8 | Filtration precision | 0.3μm |
Remarks: other changes will be depended on the demand of client |