Availability: | |
---|---|
Quantity: | |
Lug Flange Filter Cartridge - C TYPE | |||
A | B | C | L=1000MM |
Φ148 | Φ60 | Φ115 | |
Φ180 | Φ84 | Φ146 | 10.0-18.0 |
Φ264 | Φ143 | Φ213 | 4.0-6.6 |
Φ380 | Φ215 | Φ325 | 10.0-18.0 |
Φ396 | Φ215 | Φ325 | 10.0-18.0 |
When L=1000MM, the filtration area are shown above.
Other filtration area can be calculated in proportion with the length. The higher dust concentration, the less filtration area.
Lug Flange Filter Cartridge - C TYPE | |||
A | B | C | L=1000MM |
Φ148 | Φ60 | Φ115 | |
Φ180 | Φ84 | Φ146 | 10.0-18.0 |
Φ264 | Φ143 | Φ213 | 4.0-6.6 |
Φ380 | Φ215 | Φ325 | 10.0-18.0 |
Φ396 | Φ215 | Φ325 | 10.0-18.0 |
When L=1000MM, the filtration area are shown above.
Other filtration area can be calculated in proportion with the length. The higher dust concentration, the less filtration area.