Availability: | |
---|---|
Quantity: | |
High Temperature Resistant series
High Temperature Stiffening Coating ARAMID Needle Felt: Aramid,
ARAMID PTFE Membrane High Temperature Needle Felt: Aramid+PTFE,
ARAMID Carbon Impregnation Explosion-proof Needle Felt: Aramid+Carbon impregnated,
Polyphenylene Sulfide Needle Felt: PPS,
PPS PTFE Membrane High Temperature Needle Felt: PPS+PTFE,
HT-TYPE | ||||||
Appearance | Yellow, un-corrugated | |||||
Use | Foldable filter media | |||||
Composition | Needle felt with High temperature resistance. | |||||
Product Code | Aramid | Aramid+PTFE | Aramid+Carbon impregnated | PPS | PPS+PTFE | |
Weight(g/㎡) | 340 | 340 | 340 | 340 | 340 | |
Thickness (mm) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Air Permeability | 200 | 50-70 | 200 | 200 | 50-70 | |
Filtering Precision b/Efficiency c | 5μm | 0.3μm | 5μm | 5μm | 0.3μm | |
Temperature | Constant using temp. | ≤200℃ | ≤200℃ | ≤200℃ | ≤170℃ | ≤170℃ |
Instantaneous using temp. | ≤220℃ | ≤220℃ | ≤220℃ | ≤190℃ | ≤190℃ | |
Strength | Warp(N/5cm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Weft(N/5cm) | 1000 | 1000 | 1000 | 1000 | 1000 | |
MERV④ | MERV11/F6 | MERV16/H11 | MERV11/F6 | MERV11/F6 | MERV16/H11 | |
Remarks | Stiffening | Stiffening&PTFE Membrane | Stiffening&Carbon impregnated | Stiffening | Stiffening&PTFE Membrane | |
Application | Instead of high temperature filter bag dust removal, High temperature condition |
This series uses aramid and polyphenylene sulfide needle felt (PPS) as the substrate, treated with high-temperature stiff coating and PTFE membrane.
Remark:
Air Permeability was tested at △P=200Pa. ions and equipment), we reserve the right of making changes without prior notice.
High Temperature Resistant series
High Temperature Stiffening Coating ARAMID Needle Felt: Aramid,
ARAMID PTFE Membrane High Temperature Needle Felt: Aramid+PTFE,
ARAMID Carbon Impregnation Explosion-proof Needle Felt: Aramid+Carbon impregnated,
Polyphenylene Sulfide Needle Felt: PPS,
PPS PTFE Membrane High Temperature Needle Felt: PPS+PTFE,
HT-TYPE | ||||||
Appearance | Yellow, un-corrugated | |||||
Use | Foldable filter media | |||||
Composition | Needle felt with High temperature resistance. | |||||
Product Code | Aramid | Aramid+PTFE | Aramid+Carbon impregnated | PPS | PPS+PTFE | |
Weight(g/㎡) | 340 | 340 | 340 | 340 | 340 | |
Thickness (mm) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Air Permeability | 200 | 50-70 | 200 | 200 | 50-70 | |
Filtering Precision b/Efficiency c | 5μm | 0.3μm | 5μm | 5μm | 0.3μm | |
Temperature | Constant using temp. | ≤200℃ | ≤200℃ | ≤200℃ | ≤170℃ | ≤170℃ |
Instantaneous using temp. | ≤220℃ | ≤220℃ | ≤220℃ | ≤190℃ | ≤190℃ | |
Strength | Warp(N/5cm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Weft(N/5cm) | 1000 | 1000 | 1000 | 1000 | 1000 | |
MERV④ | MERV11/F6 | MERV16/H11 | MERV11/F6 | MERV11/F6 | MERV16/H11 | |
Remarks | Stiffening | Stiffening&PTFE Membrane | Stiffening&Carbon impregnated | Stiffening | Stiffening&PTFE Membrane | |
Application | Instead of high temperature filter bag dust removal, High temperature condition |
This series uses aramid and polyphenylene sulfide needle felt (PPS) as the substrate, treated with high-temperature stiff coating and PTFE membrane.
Remark:
Air Permeability was tested at △P=200Pa. ions and equipment), we reserve the right of making changes without prior notice.