MERV14/F8 Filtration Efficiency Oval Filter: F-CE-OVAL/NFR
MERV16/F8 Filtration Efficiency Oval Filter: F-PET-OVAL/F4FR
DRYFLO Flame Retardant Elements Cartridge:
Oval Filter Cartridge--F TYPE | ||
Model | F-PET-OVAL/F4FR | F-CE-OVAL/NFR |
Size | Φ364*Φ279-Φ288*Φ203*660MM | |
Media Type | PET-F4FR/160 | CE-NFR/135 |
Filter Media | PTFE Membrane Spun bonded Polyester & Flame Retardant | 80/20 |
Filtration Area | 14.6m2 | 17m2 |
Filtration Precision | 0.3μm | 1μm |
Precision Grade | MERV16/H11 | MERV14/F8 |
Filtration Efficiency | ≥99.99% | ≥99.9% |
Metal treatment | Powder spray coating metal/stainless steel mesh | |
★ Other changes will be depended on the demand of client. |
Donaldson products can consider alternative options.
Independently research and develop filtration materials to solve filtration problems.
MERV14/F8 Filtration Efficiency Oval Filter: F-CE-OVAL/NFR
MERV16/F8 Filtration Efficiency Oval Filter: F-PET-OVAL/F4FR
DRYFLO Flame Retardant Elements Cartridge:
Oval Filter Cartridge--F TYPE | ||
Model | F-PET-OVAL/F4FR | F-CE-OVAL/NFR |
Size | Φ364*Φ279-Φ288*Φ203*660MM | |
Media Type | PET-F4FR/160 | CE-NFR/135 |
Filter Media | PTFE Membrane Spun bonded Polyester & Flame Retardant | 80/20 |
Filtration Area | 14.6m2 | 17m2 |
Filtration Precision | 0.3μm | 1μm |
Precision Grade | MERV16/H11 | MERV14/F8 |
Filtration Efficiency | ≥99.99% | ≥99.9% |
Metal treatment | Powder spray coating metal/stainless steel mesh | |
★ Other changes will be depended on the demand of client. |
Donaldson products can consider alternative options.
Independently research and develop filtration materials to solve filtration problems.