Filter Elements – A TYPE | |
Model | A-PET-2016F1 |
Size | Φ200*160MM |
Media Type | PET-F1/260 |
Filter Media | Spun bonded Polyester |
FiltrationArea | 0.3m2 |
Filtration Precision | 5μm |
★Other changes will be depended on the demand of client. |
DFC FILTER provides air filtration solutions for various industries and dust types.
TYPE:PET-F4/260 | |||||
Basic material | Spunbonded | Temperature | ≤135℃ | ||
Weight | 260g/㎡ | Precision② | 0.3μm(≥99.99) | ||
Thickness | 0.55mm | MERV③ | MERV16/H11 | ||
Air Permeability① | 40-60L/㎡.s | Treatment | PTFE membrane | ||
Strength | Warp | 380N/5cm | |||
Weft | 440N/5cm | Remarks | Hot melting | ||
Remarks: | ①Air permeability measured as △P=200Pa. | ||||
②Filtration Precision:Usually refers to the minimum grade of particle size that can be effectively blocked | |||||
when the primary grime did not establish in the initial state.In actual use process,we can | |||||
improve the filtration precision by lowering filter velocity and establishing stable primary grime etc. | |||||
③MERV Grade:as the initial determination,ASHARE52.2 in USA.EN779 in Europe. | |||||
Filter Elements – A TYPE | |
Model | A-PET-2016F1 |
Size | Φ200*160MM |
Media Type | PET-F1/260 |
Filter Media | Spun bonded Polyester |
FiltrationArea | 0.3m2 |
Filtration Precision | 5μm |
★Other changes will be depended on the demand of client. |
DFC FILTER provides air filtration solutions for various industries and dust types.
TYPE:PET-F4/260 | |||||
Basic material | Spunbonded | Temperature | ≤135℃ | ||
Weight | 260g/㎡ | Precision② | 0.3μm(≥99.99) | ||
Thickness | 0.55mm | MERV③ | MERV16/H11 | ||
Air Permeability① | 40-60L/㎡.s | Treatment | PTFE membrane | ||
Strength | Warp | 380N/5cm | |||
Weft | 440N/5cm | Remarks | Hot melting | ||
Remarks: | ①Air permeability measured as △P=200Pa. | ||||
②Filtration Precision:Usually refers to the minimum grade of particle size that can be effectively blocked | |||||
when the primary grime did not establish in the initial state.In actual use process,we can | |||||
improve the filtration precision by lowering filter velocity and establishing stable primary grime etc. | |||||
③MERV Grade:as the initial determination,ASHARE52.2 in USA.EN779 in Europe. | |||||